<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance lookup</title>
	<atom:link href="http://www.finance-lookup.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.finance-lookup.com</link>
	<description>Personal finance advice, news</description>
	<lastBuildDate>Tue, 29 Dec 2009 05:54:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage Rates Still on the Rise Ahead of Treasury Auctions</title>
		<link>http://www.finance-lookup.com/mortgage-rates-still-on-the-rise-ahead-of-treasury-auctions.html</link>
		<comments>http://www.finance-lookup.com/mortgage-rates-still-on-the-rise-ahead-of-treasury-auctions.html#comments</comments>
		<pubDate>Tue, 29 Dec 2009 05:09:19 +0000</pubDate>
		<dc:creator>7 Finance</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://www.finance-lookup.com/?p=79</guid>
		<description><![CDATA[Mortgage rates took a beating last week. Even the most aggressive lenders are now creeping towards 5.00% (for WELL-QUALIFIED borrowers).
During the course of the holiday shortened work week, benchmark Treasury note yields rose persistently which lead mortgage backed security prices lower and forced lenders to offer even higher mortgage rates. I say &#8220;even higher&#8221; as [...]]]></description>
		<wfw:commentRss>http://www.finance-lookup.com/mortgage-rates-still-on-the-rise-ahead-of-treasury-auctions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Tax Time for the Savvy and the Quick</title>
		<link>http://www.finance-lookup.com/it%e2%80%99s-tax-time-for-the-savvy-and-the-quick.html</link>
		<comments>http://www.finance-lookup.com/it%e2%80%99s-tax-time-for-the-savvy-and-the-quick.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 06:21:15 +0000</pubDate>
		<dc:creator>7 Finance</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Savvy]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax Time]]></category>

		<guid isPermaLink="false">http://www.finance-lookup.com/?p=26</guid>
		<description><![CDATA[With the holidays in full swing, tax season seems like a long way off. But there are only 10 days left to lower your 2009 tax bill.
Generally speaking, taxpayers who expect their income to drop next year should try to reduce this year’s bigger bite. Similarly, if you expect to land in a higher tax [...]]]></description>
		<wfw:commentRss>http://www.finance-lookup.com/it%e2%80%99s-tax-time-for-the-savvy-and-the-quick.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canoel Announces Issuance of Shares</title>
		<link>http://www.finance-lookup.com/canoel-announces-issuance-of-shares.html</link>
		<comments>http://www.finance-lookup.com/canoel-announces-issuance-of-shares.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 06:05:46 +0000</pubDate>
		<dc:creator>7 Finance</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[announce]]></category>
		<category><![CDATA[Canoel]]></category>

		<guid isPermaLink="false">http://www.finance-lookup.com/?p=19</guid>
		<description><![CDATA[Canoel International Energy Ltd. (&#8220;Canoel&#8221; or the &#8220;Company&#8221;) (TSX VENTURE:CIL) is pleased to announce that it has issued and sold to subscribers, by way of a private placement under prospectus and registration exemptions, an aggregate of 1,260,000 units (&#8220;Units&#8221;) at a price of $0.17 per Unit for aggregate gross proceeds of $214,200.
Each Unit consists of [...]]]></description>
		<wfw:commentRss>http://www.finance-lookup.com/canoel-announces-issuance-of-shares.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kforce Receives Suspension Notice from Government</title>
		<link>http://www.finance-lookup.com/kforce-receives-suspension-notice-from-government.html</link>
		<comments>http://www.finance-lookup.com/kforce-receives-suspension-notice-from-government.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 06:02:53 +0000</pubDate>
		<dc:creator>7 Finance</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Kforce]]></category>
		<category><![CDATA[Suspension Notice]]></category>

		<guid isPermaLink="false">http://www.finance-lookup.com/?p=17</guid>
		<description><![CDATA[Kforce&#8217;s KFRC government staffing division was recently given notice by the Department of Interior that it is suspending Kforce from any further government work in which the firm is not already engaged. The issue relates to work Kforce executed for the Bureau of Land Management.
Kforce helped the bureau prepare requirements for a statement of work [...]]]></description>
		<wfw:commentRss>http://www.finance-lookup.com/kforce-receives-suspension-notice-from-government.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurers release data on pay out rates</title>
		<link>http://www.finance-lookup.com/insurers-release-data-on-pay-out-rates.html</link>
		<comments>http://www.finance-lookup.com/insurers-release-data-on-pay-out-rates.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 06:11:05 +0000</pubDate>
		<dc:creator>7 Finance</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Insurers]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[pay out rates]]></category>

		<guid isPermaLink="false">http://www.finance-lookup.com/?p=24</guid>
		<description><![CDATA[Insurers have for the first time released official data on their payout rates for critical illness cover (CIC) and life insurance policies, showing that, on average, more than 90 per cent of claims are paid.
The data from the Association of British Insurers (ABI) marks the first time industry-wide statistics on claims for these products have [...]]]></description>
		<wfw:commentRss>http://www.finance-lookup.com/insurers-release-data-on-pay-out-rates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private investors take profits as rally stalls</title>
		<link>http://www.finance-lookup.com/private-investors-take-profits-as-rally-stalls.html</link>
		<comments>http://www.finance-lookup.com/private-investors-take-profits-as-rally-stalls.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 06:05:51 +0000</pubDate>
		<dc:creator>7 Finance</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Private investors]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[rally stalls]]></category>

		<guid isPermaLink="false">http://www.finance-lookup.com/?p=21</guid>
		<description><![CDATA[Private investors have increasingly been selling shares as the stock market rally slows, in order to take profits on holdings bought earlier in the year, according to the latest analysis of trades by 1.6m UK shareholders.
In October and November, individual investors sold a net £637m-worth of equities, more than treble the amount they pulled out [...]]]></description>
		<wfw:commentRss>http://www.finance-lookup.com/private-investors-take-profits-as-rally-stalls.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover Financial 4Q profit slips, bad loans rise</title>
		<link>http://www.finance-lookup.com/discover-financial-4q-profit-slips-bad-loans-rise.html</link>
		<comments>http://www.finance-lookup.com/discover-financial-4q-profit-slips-bad-loans-rise.html#comments</comments>
		<pubDate>Fri, 18 Dec 2009 06:21:20 +0000</pubDate>
		<dc:creator>7 Finance</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[bad loans]]></category>
		<category><![CDATA[Discover Financial Services]]></category>
		<category><![CDATA[loan]]></category>

		<guid isPermaLink="false">http://www.finance-lookup.com/?p=28</guid>
		<description><![CDATA[Discover Financial Services said its fiscal fourth-quarter profit fell 19 percent as the rate of bad loans increased.
Shares of the credit card lender fell $1.03, or 6.3 percent, to $15.39 in morning trading. The stock has ranged from $4.73 to $17.35 over the past year.
Discover&#8217;s provision for loan losses, or the amount it sets aside [...]]]></description>
		<wfw:commentRss>http://www.finance-lookup.com/discover-financial-4q-profit-slips-bad-loans-rise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delinquencies for auto loans rise</title>
		<link>http://www.finance-lookup.com/delinquencies-for-auto-loans-rise.html</link>
		<comments>http://www.finance-lookup.com/delinquencies-for-auto-loans-rise.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 06:37:48 +0000</pubDate>
		<dc:creator>7 Finance</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[auto loans]]></category>
		<category><![CDATA[Delinquencies]]></category>

		<guid isPermaLink="false">http://www.finance-lookup.com/?p=30</guid>
		<description><![CDATA[A recent report from TransUnion noted that auto loans that are at least 60-days late on payment increased to 0.81 percent during the third quarter of this year, which is up from the second quarter&#8217;s rate of 0.73 percent.
When compared to the same time last year, auto loan delinquenciesare up 1.25 percent.
]]></description>
		<wfw:commentRss>http://www.finance-lookup.com/delinquencies-for-auto-loans-rise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lending Declines as Bank Jitters Persist</title>
		<link>http://www.finance-lookup.com/lending-declines-as-bank-jitters-persist.html</link>
		<comments>http://www.finance-lookup.com/lending-declines-as-bank-jitters-persist.html#comments</comments>
		<pubDate>Thu, 26 Nov 2009 06:39:58 +0000</pubDate>
		<dc:creator>7 Finance</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[Lending Declines]]></category>
		<category><![CDATA[U.S. lenders]]></category>

		<guid isPermaLink="false">http://www.finance-lookup.com/?p=32</guid>
		<description><![CDATA[U.S. lenders saw loans fall by the largest amount since the government began tracking such data, suggesting that nervousness among banks continues to hamper economic recovery.
The decline in total loans showed how banks remain reluctant to lend, despite the hundreds of billions of dollars the government has spent to prop up ailing banks and jump-start [...]]]></description>
		<wfw:commentRss>http://www.finance-lookup.com/lending-declines-as-bank-jitters-persist.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad loans, tight credit endanger U.S. recovery</title>
		<link>http://www.finance-lookup.com/bad-loans-tight-credit-endanger-u-s-recovery.html</link>
		<comments>http://www.finance-lookup.com/bad-loans-tight-credit-endanger-u-s-recovery.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 06:44:24 +0000</pubDate>
		<dc:creator>7 Finance</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[bad loans]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[tight credit]]></category>

		<guid isPermaLink="false">http://www.finance-lookup.com/?p=34</guid>
		<description><![CDATA[The U.S. recession might be over, but the country and its bloodied banking sector are struggling to cope with overstretched families and billions in soured loans.
It all points to a troubled recovery for the world&#8217;s biggest economy, where the crisis began and flashed around the globe.
U.S. banks got into trouble lending too much to consumers [...]]]></description>
		<wfw:commentRss>http://www.finance-lookup.com/bad-loans-tight-credit-endanger-u-s-recovery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
